Shipping policy
Order processing times. After an order is placed, we reserve 24 hours to process you order which corresponds to 3 business days before we ship it. We exclude week-ends and public holidays, as well as the order received after 1 pm UTC (14:00 Local time in Portugal) will be processed the next business day. In case you have an urgency for the order, please include notes in your order or send an e-mail to letstalk@yunikaconcept.com, so that we could check if we could anticipate expedition of your order.
Domestic shipping: As Yunika Concept headquarters are based in Portugal, we consider Portugal and Portuguese Islands as domestic territory for the purposes of shipping. Domestic shipping in this case is done by CTT Correios.
European Union: To facilitate the process of processing order originated from European continent we have divided for the operations purposes European Continent under European Union and International, as countries and territories outside the European Union as such, are subject to customs clearance processes. Please consult the tables below.
Countries and territories of the European Union
| ISO Code | Country |
| OF | Germany |
| AT | Austria |
| BE | Belgium |
| BG | Bulgaria |
| CZ | Czech Republic |
| CY | Cyprus |
| HR | Croatia |
| DK | Denmark |
| SK | Slovakia |
| YES | Slovenia |
| EN | Spain |
| EE | Estonia |
| FI | Finland |
| FR | France |
| GR | Greece |
| HU | Hungary |
| IE | Ireland |
| XI | Northern Ireland (United Kingdom) |
| IT | Italy |
| LV | Latvia |
| LT | Lithuania |
| LU | Luxembourg |
| MT | Malta |
| NL | Netherlands |
| PL | Poland, Rep. |
| PT | Portugal |
| RO | Romania |
| IF | Sweden |
Countries and territories outside the European Union
European countries and territories that for tax and customs purposes are considered outside the European Union and, as such, subject to customs clearance processes. The list of the countries that are included in the international shipping zone.
| ISO Code | Country |
| AX | Aland Islands (Finland) |
| AL | Albania |
| AD | Andorra (Spain) |
| BY | Belarus |
| BA | Bosnia and Herzegovina |
| FO | Faroe Islands (Denmark) |
| GI | Gibraltar |
| GL | Greenland (Denmark) |
| GG | Guernsey |
| IS | Iceland |
| JE | Jersey |
| XK | Kosovo |
| LI | Liechtenstein |
| MK | North Macedonia |
| IM | Man, Island |
| MD | Moldavia |
| MC | Monaco |
| ME | Montenegro |
| NODE | Norway |
| GB | United Kingdom (without Northern Ireland) |
| UK | Russia, Federation |
| SM | San Marino (Italy) |
| RS | Serbia |
| CH | Switzerland |
| SJ | Svalbard and Jan Mayen Island |
| TR | Türkiye |
| UA | Ukraine |
| GO | Vatican (Italy) |
International shipping: International shipping is done by the following carriers: CTT Correios or DHL depending on the level of services you pretend to use.
Please be advised that some countries may apply import duties. In case you would like to avoid hassle with customs clearance procedures you may select a service from a DHL where the DHL agent will deal with all necessary procedures and the fee for their service would be already included in the transportation costs of your choice.
Countries and territories of the Rest of the World
| ISO Code | Country |
| AF | Afghanistan |
| ZA | South Africa |
| TO THE | Angola |
| THERE | Anguilla |
| AQ | Antarctica |
| AG | Antigua and Barbuda |
| SA | Saudi Arabia |
| DZ | Algeria |
| AIR | Argentina |
| AM | Armenia |
| AW | Aruba |
| AU | Australia |
| AZ | Azerbaijan |
| BS | Bahamas |
| BD | Bangladesh |
| BB | Barbados |
| BH | Bahrain |
| BZ | Belize |
| BJ | Benin |
| BM | Bermuda |
| BO | Bolivia |
| BW | Botswana |
| BV | Bouvet Island |
| BR | Brazil |
| BN | Brunei Darussalam |
| BF | Burkina Faso |
| BI | Burundi |
| BT | Bhutan |
| CV | Cape Verde |
| KY | Cayman Islands |
| CM | Cameroon |
| KH | Cambodia |
| HERE | Canada |
| QA | Qatar |
| KZ | Kazakhstan |
| CF | Central African Republic, Rep. |
| TD | Chad |
| CL | Chile |
| CN | China, Dem. Pop. Rep. |
| CC | Cocos Islands (Keeling) |
| CO | Colombia |
| KM | Comoros |
| CG | Congo, Rep. |
| CD | Congo, Dem. Rep. |
| CK | Cook Islands |
| KR | Korea, Rep. |
| KP | Korea, Dem. Pop. Rep. |
| CI | Ivory Coast |
| CR | Costa Rica |
| ASS | Cuba |
| CW | Curacao |
| DM | Dominica |
| DO | Dominican Rep. |
| EG | Egypt |
| SV | El Salvador |
| AE | United Arab Emirates |
| EC | Ecuador |
| ER | Eritrea |
| SZ | Eswatini |
| US | United States of America |
| ET | Ethiopia |
| FK | Falkland Islands (Malvinas) |
| FJ | Fiji |
| PH | Philippines |
| GA | Gabon |
| GM | Gambia |
| GH | Ghana |
| GE | Georgia |
| GS | South Georgia and the South Sandwich Islands |
| GD | Grenade |
| GP | Guadeloupe |
| GU | Guam |
| GT | Guatemala |
| GY | Guiana |
| GF | French Guiana |
| GN | Guinea |
| GQ | Equatorial Guinea |
| GW | Guinea-Bissau |
| HT | Haiti |
| HN | Honduras |
| HK | Hong Kong, China |
| YE | Yemen |
| IN | India |
| ID | Indonesia |
| GO | Iran |
| IQ | Iraq |
| IL | Israel |
| JM | Jamaica |
| JP | Japan |
| DJ | Djibouti |
| JO | Jordan |
| KI | Kiribati |
| KW | Kuwait |
| THERE | Laos |
| LS | Lesotho |
| LB | Lebanon |
| LR | Liberia |
| LY | Libya |
| MO | Macao |
| MG | Madagascar |
| YT | Mayotte |
| MY | Malaysia |
| MW | Malawi |
| MV | Maldives |
| ML | Mali |
| MP | Mariana Islands |
| BAD | Morocco |
| MH | Marshall Islands |
| MQ | Martinique |
| MU | Mauritius |
| MR | Mauritania |
| ONE | United States Minor Outlying Islands |
| MX | Mexico |
| MM | Myanmar |
| FM | Micronesia, Federated States |
| MZ | Mozambique |
| MN | Mongolia |
| MS | Monserrate |
| IN | Namibia |
| CX | Christmas Island |
| NR | Nauru |
| NP | Nepal |
| NI | Nicaragua |
| NE | Niger |
| NG | Nigeria |
| NAKED | Niue |
| NF | Norfolk Island |
| NC | New Caledonia |
| NZ | New Zealand |
| OM | Oman |
| HM | Heard and McDonald Islands |
| BQ | Caribbean Netherlands |
| PW | Palau |
| PS | Palestine |
| SHOVEL | Panama |
| PG | Papua New Guinea |
| PK | Pakistan |
| PY | Paraguay |
| FOOT | Peru |
| PN | Pitcairn Islands |
| PF | French Polynesia |
| PR | Puerto Rico |
| KE | Kenya |
| KG | Kyrgyzstan |
| RE | Reunion Island |
| RW | Rwanda |
| SB | Solomon Islands |
| WS | Samoa |
| TO THE | Samoa, American |
| SH | Saint Helena, Ascension and Tristan da Cunha |
| LC | Saint Lucia |
| BL | Saint Bartholomew |
| KN | Saint Kitts and Nevis |
| MF | Saint Martin (France) |
| SX | Saint Martin (Netherlands) |
| PM | Saint Pierre and Miquelon |
| ST | Sao Tome and Principe |
| YOU | Saint Vincent and the Grenadines |
| EH | Western Sahara |
| SC | Seychelles |
| SN | Senegal |
| SL | Sierra Leone |
| SG | Singapore |
| SY | Syria |
| ONLY | Somalia |
| LK | Sri Lanka |
| SD | Sudan |
| SS | South Sudan |
| SR | Suriname |
| TH | Thailand |
| TW | Taiwan |
| TJ | Tajikistan |
| TZ | Tanzania |
| IO | British Indian Ocean Territory |
| TF | French Southern Territories |
| TL | East Timor |
| TG | Togo |
| TO | Tonga |
| TK | Tokelau |
| TT | Trinidad and Tobago |
| TN | Tunisia |
| TC | Turks and Caicos Islands |
| TM | Turkmenistan |
| TV | Tuvalu |
| UG | Uganda |
| UY | Uruguay |
| UZ | Uzbekistan |
| VU | Vanuatu |
| VE | Venezuela |
| VN | Vietnam |
| VG | British Virgin Islands |
| VI | United States Virgin Islands |
| WF | Wallis and Futuna |
| ZM | Zambia |
| ZW | Zimbabwe |
Estimate transit time per shipping area:
| Domestic | 3 business days |
| EU | 5 business days |
| Rest of the World | 7 business days |
Please note, that your order may take longer to arrive due to variables outside of your control.
Shipping costs.
Shipping costs are calculated base on the total weight of the products as well as respective packaging. In some cases the volume of the package may be considered for the purposes of the costs calculation - in case of a high volume products.
Please consult below the shipping costs per territory and weight.
| Weight in grams | Domestic | EU | International |
|
100 - 250 |
3,89 € | 6,3 € | |
| 251 - 500 | 2,17 € | 6,45 € | 11,50 € |
| 501 - 1000 | 9,97 € | 20,90 € | |
| 1001 - 2000 | 5,17 € | 16,97 € | 31,75 € |
Order tracking: Once your order is shipped, Yunikaconcept will send you a notification e-mail with the respective tracking link provided by the carrier of your choice, so that you could accompany and see the progress of your order and its location. It might happen that the carrier does not provide such a link, therefore if you notice that the shipping time is longer than expected, you may send us an e-mail to letstalk@yunikaconcept.com and our support team we will trace it for you.
Cancellation of the order: It may happen that you want to proceed with the cancellation of your order after you have placed and paid for it already. Depending on the status of your order follow situation may happen:
Pending: This means that your order has not being confirmed or processed by Yunikaconcept team, therefore you may proceed with the order cancelation, for that purposes you XXXX. In this case the amount paid will be reimbursed fully.
Order in transit: This means that the order was already delivered to the shipping company and is on its way to the address you have indicated during the purchase. In this case it is not possible to cancel your order. You will have to wait until it is delivered to the address you have indicated, and only than you may initiate the return process. The shipping costs associated to the return are supported by the customer. We may assist you with the pick-up option of our carrier, previously providing an estimate for the shipping costs in this case or you may ship it with a carrier of your choice. To consult the refund policy please click here.
In this case the amount paid will be reimbursed partially, excluding the shipping costs.
Return / Warranty shipping: the costs of shipping associated to the return or warranty claim are supported by the customer. For further details on return policy please click here
Free shipping: Yunikaconcept offers free shipping to the order equal or superior to 150,00€ - the amount is a subject to change without previous notification.